Video
Technical Parameters
Fundamental parametri |
EXERCITATIO profundum | 76mm | 300m | |
219mm | 150m | |||
500mm | 50m | |||
Diam EXERCITATIO rod | 50,60mm | |||
Angulus EXERCITATIO | 70°-90° | |||
Rotatione unitas |
Co-gyrationis | 70,146,179,267,370; 450,677,1145r/min |
||
Reverse gyrationis | 62,157r/min | |||
Fusum plaga | 550mm | |||
Fusum trahens vi | 68KN | |||
Fusum pascens vi | 46KN | |||
Maximilianus. output torque | 2550N.m | |||
Vide | celeritas elevatio | 0.64,1.33,2.44m/s | ||
facultatem elevatio | 25,15,7.5KN | |||
Cable diam | 15mm | |||
Drum diam | 200mm | |||
Diameter fregit | 350mm | |||
Latitudo fregit cohortis | 74mm | |||
Artus movens machinam |
Artus movens ictum | 410mm | ||
Procul ab foraminis | 300mm | |||
Hydraulic oleum sentinam |
Type | CBW-E320 | ||
Rated pressura | 8Mpa | |||
Rated flow | 40L/min | |||
Unitas potentia | Genus pellentesque (N458Q) |
Rated potestas | 24.6KW | |
celeritas rated | 1800r/min | |||
Genus electrica motor (Y180L-4) | Rated potestas | 22KW | ||
celeritas rated | 1450r/min | |||
Altiore dimensionis | 2500*1100*1700mm | |||
Rig pondus | Cum pellentesque engine | 1550kg | ||
cum electrica motricium | 1450kg |
Marisque
(1) Compactae magnitudinis et leve in pondere transmissionis mechanicae, diametri verticalis maioris scapus, longi spatii subsidii palmi et boni rigoris, sexangulae Kelly flectunt in torquem translationem.
(2) Maximum celeritatem et opportunum range celeritatis obviam variat opus parvae diametri adamantis, camum terebrandi, carbide magna terebratio et omnis generis foraminum operantium.
(3) In systemate hydraulica, pressio et velocitate pascendi, aptari potest exercendo ad varia stratums apta.
(4) Per pressionis oleum hydrau in fundo foraminis METIOR, informationes habere de pressione pascendi.
(5) Usura tradendi et capiendi autocineti ad consequendam bonam generalitatem, facilem reparationem et sustentationem.
(6) Prope vectibus opportuna operatio.
(7) Fusum octogonum sectio plus habet torques.