Video
Technical Parameters
Fundamental parametri |
EXERCITATIO profundum | 76mm | 600m | |
273mm | 150m | |||
500mm | 80m | |||
800mm | 50m | |||
Diam EXERCITATIO rod | 50,60mm | |||
Angulus EXERCITATIO | 70°-90° | |||
Rotatione unitas |
Co-gyrationis | 75,135,160,280,355 495,615,1030r/min |
||
Reverse gyrationis | 62,160r/min | |||
Fusum plaga | 550mm | |||
Fusum trahens vi | 68KN | |||
Fusum pascens vi | 46KN | |||
Maximilianus. output torque | 3550N.m | |||
Vide | celeritas elevatio | 0.31,0.62,1.18,2.0m/s | ||
facultatem elevatio | 30KN | |||
Cable diam | 15mm | |||
Drum diam | 264mm | |||
Diameter fregit | 460mm | |||
Latitudo fregit cohortis | 90mm | |||
Artus movens machinam |
Artus movens ictum | 410mm | ||
Procul ab foraminis | 300mm | |||
Hydraulic oleum sentinam |
Type | CBW-E320 | ||
Rated pressura | 8Mpa | |||
Rated flow | 40L/min | |||
Unitas potentia | Genus pellentesque (CZ4102) |
Rated potestas | 35.3KW | |
celeritas rated | 2000r/min | |||
Genus electrica motoris (Y200L-4) | Rated potestas | 30KW | ||
celeritas rated | 1450r/min | |||
Altiore dimensionis | 2500*1100*1700mm | |||
Rig pondus | Cum pellentesque engine | 1650kg | ||
cum electrica motricium | 1550kg |
Marisque
(1) Levis in pondere et compacto magnitudine transmissionis mechanicae, diametri maioris hastili verticalis, longi spatii subsidii palmi et boni rigoris, sexangulae Kelly bar- bor in torquem transferendi.
(2) Per pressionis oleum hydrau in fundo foraminis METIOR, informationes habere de pressura pascendi.
(3) Claustra vectium opportuna operatio.
(4) Maximum celeritatem et opportunum range celeritatis obviam variat opus parvae diametri adamantis, paulum terebrandi, carbide magna exercitatio et omnis generis foraminum ipsum.
(5) Usura tradendi et capiendi autocineti ad consequendam bonam generalitatem et facilem reparationem et sustentationem.
(6) In systemate hydraulica, pressio et velocitate pascendi, aptari potest exercendo ad varia stratums apta.
(7) Fusum octogonum sectio plus habet torques.